Acupuncture's
"effective rate in the treatment of chronic pain is comparable with that of morphine."
-World Health Organization,
2002, Acupuncture: Review and Analysis of Reports on Controlled Clinical Trials

Although acupuncture has been used for thousands of years to treat a wide variety of painful conditions, only recently has it become scientifically recognized as an effective pain therapy. In fact, according to the World Health Organization (WHO), acupuncture is as effective as morphine in treating chronic pain. Acupuncture treatment and related modalities have been shown clinically to trigger the central nervous system to release pain-relieving chemicals, such as endorphins (derived from the terms endogenous and morphine). Some types of natural endorphins are over 500 times stronger than morphine!
states that acupuncture "can be regarded as the method of choice for treating many chronically painful conditions." The World Health Organization (WHO) reached this conclusion due to the effectiveness of acupuncture in treating pain and "because of the side-effects of long-term drug therapy for pain and the risks of dependence."| Acute Sprains | Ankle Pain |
| Arthritis | Back Pain |
| Bursitis | Carpal Tunnel Syndrome |
| Dysmenorrhea (Period Pain) | Facet Joint Pain Syndrome |
| Fibromyalgia | Frozen Shoulder |
| Golfer's Elbow | Headaches |
| Hip Pain | Knee Pain |
| Leg Pain | Low Back Pain |
| Menstrual Cramps/Pain | Migraines |
| Neck Pain | Osteoarthritis |
| Piriformis Syndrome | Plantar Fasciitis |
| Post Herpetic Neuralgia | Postoperative Pain |
| Prolapsed Disc | Restless Leg Syndrome |
| Rheumatoid Arthritis | Rotator Cuff Injury |
| Sciatica | Shingles |
| Shoulder Pain | Sinus Pressure/Pain |
| Spinal Stenosis | Sports Injury |
| Tendonitis | Tennis Elbow |
| Thoracic Outlet Syndrome | TMJ Dysfunction |
| Whiplash |